Please see the helpers schedule for 2016
Last Name | First Name | Parent/Guardian | O/S from 2015 | Stint 1 | Stint 2 | Stint 3 | Extra Jan | Extra Feb | Extra Mar | Extra Apr | Extra May | Extra June | Extra July | Extra August | Extra September | Extra October |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen | Charles | 20/03/2016 - TK | Derby - T/K | HOYS | ||||||||||||
Arblaster | Sarah | 17/01 PCB / Easter - AA (Kyra) | HOYS | Dressage June | Dressage | |||||||||||
Armstrong | Karen | Derby - Entries | HOYS STABLES ERECTION | |||||||||||||
Babinski | Kyra | Easter AA | ||||||||||||||
Barker | Helen | 17/01/2016 - S/C | 28/05/2016 - Runner | Dressage October | 28/02/2016 S/C | |||||||||||
Baxendale | Emma | owes 2014 x1 | ||||||||||||||
Bell-Smith | Ros | |||||||||||||||
Bercham | Lilly | Kerry Bercham | PCB 14/2/2016 / PCB 24/4/16 | Jump X | ||||||||||||
Bercham | Sophie | Kerry Bercham | Derby - Sponsors Tent | |||||||||||||
Bercham | Kerry | Derby - Sponsors Tent | ||||||||||||||
Best | Cathy | 20/03/2016 - S/C | ||||||||||||||
Birch | Diane | |||||||||||||||
Blanchard | Lisa | 28/02/2016 - T/K | 28/05/2016 - AA | 23/10/2016 - T/K | ||||||||||||
Breban | Charlotte | 17/01/2016 - T/K | 05/06/2016 - TK | Summer - TK | ||||||||||||
Breban | Harriet | 05/06/2016 - Entries | ||||||||||||||
Brooksbank | Honor | Easter Show - Spon Tent | Summer Show - Spon Tent | |||||||||||||
Brouard | Nicola | Summer - Gate | ||||||||||||||
Brown | Sue | Easter - PCB / | HOYS | |||||||||||||
Bufton | Tracey | 14/02/2016 - S/C | 28/05/2016 - Spon Tent | |||||||||||||
Cherry | Amber | 24/04/2016 - Entries | 17/07/2016 - Entries | 04/12/2016 - Entries | ||||||||||||
Cowley | Sophie | |||||||||||||||
Davison | Chloe | Nikki Davison | Sandschool Help | Derby - A/A | Derby - A/A | Summer PCB & AA | ||||||||||
De Jersey | Hannah | Easter - Gate | Spring - Timekeeper | |||||||||||||
Dodd | Katie | 24/04/2016 - A/A | ||||||||||||||
Dorey | Emma | BS Committee | HOYS STABLES ERECTION | Summer (Sue D) | ||||||||||||
Dowinton. | Rhianna | Tracey Dowinton | 17/01/2016 - Entries | 05/06/2016 - Entries | 23/10/2016 - A/A | |||||||||||
Duquemin | Laura | Easter Show - Entries | PCB 21/05/2016 / Spring | HOYS | ||||||||||||
Duquemin | Sophie | Julia Colivet | x 1 stint | |||||||||||||
Duquemin | Tara | Easter Show | Spring - PCB | 04/12/2016 - AA | ||||||||||||
Dyke | Helen | GDG Committee | GDG Committee | GDG Committee | ||||||||||||
Ensink | Anna | Wendy Ensink | x 2 stints | |||||||||||||
Ephgrave | Howie | 30/05/2016 - AA | Derby - A/A | Summer - A/A | ||||||||||||
Falla | Alicia | Derby - T/K | ||||||||||||||
Falla | Eleni | Easter Show - TK | 05/06/2016 - TK | |||||||||||||
Fallaize | Katie | Easter - PCB / 16/7 PCB | Summer - AA | PCB 13/11 / one other needed | ||||||||||||
Farnon | Susie | GDG Committee | GDG Committee | GDG Committee | ||||||||||||
Fearis | Rob | BS Committee | BS Committee | BS Committee | ||||||||||||
Fearis | Sue | GDG Committee | GDG Committee | GDG Committee | ||||||||||||
Ferris | Nicky | 14/02/2016 - Entries | 20/03/2016 - entries | Derby - PCB / | ||||||||||||
Ferris | Kate | 28/02/2016 - Judge | 24/04/2016 - judge | Easter - Judge | ||||||||||||
Fox | Emilia | Claire Fox | GDG Committee | GDG Committee | GDG Committee | |||||||||||
French | Ellie | x 1 stint | ||||||||||||||
Gardiner | Ella | Derby - Sponsors Tent | November - entries | December - entries | ||||||||||||
Garnham | Sophie | Pete Garnham | 22/05/2016 - S/C (Dani) | SPRING - S/C (Dani) | ||||||||||||
Garnham | Lisa | Spring Show - T/K | ||||||||||||||
Gaudion | Catherine | Derby - A/A | Derby - Gate | |||||||||||||
Gidney | Lisa | Dressage - March | Dressage - April | Dressage - October | ||||||||||||
Goddard | Georgia | Pauline Goddard | Easter Show - Sponsors Tent | Derby - Sponsors Tent | Summer CB | |||||||||||
Goodall | Carrie | Easter - PCB / | ||||||||||||||
Gorvel | Gillian | Easter - Scribe/Commentate | 24/04/2016 - S/C | SPRING - S/C | Derby - S/C | Summer - S/C | ||||||||||
Greenbank | Sonia | Jump X | ||||||||||||||
Griffiths | Traci | Dressage - May | Dressage - june | HOYS | ||||||||||||
Griggs | Emily | Catherine Griggs | Derby - A/A | |||||||||||||
Grunburg | Mollie | Carol Knaus | Fulfilled by Roger H | |||||||||||||
Guillou | Debbie | 22/05/2016 - S/C | ||||||||||||||
Hall | Catherine | Dressage (J Froome) | Dressage (J Froome) | Dressage (J Froome) | ||||||||||||
Hannis | Maggie | Dressage - Feb 2.5hrs | Derby - A/A | |||||||||||||
Hargreaves | Sally | 17/01/2016 - A/A | 17/01/2016 - AA | 28/02/2016 - AA | Easter - AA | 22/05/2016 - AA | 17/01/2016 AA | |||||||||
Harris | Phillippa | 30/05/2016 - AA | ||||||||||||||
Heaviside | Victoria | BS Committee | BS Committee | BS Committee | ||||||||||||
Hockey | Neva | Debbie Hockey | 14/02/2016 - Entries | 22/05/2016 - Entries | SPRING - Runner | Summer - Runner | ||||||||||
Holden | Emmalene | Dressage | Dressage | Dressage | ||||||||||||
Horsbrugh-Porter | Will | 22/05/2016 - AA | ||||||||||||||
Jackson | Sarah | 16/01/2016 - PCB x2 | 21/05/2016 - PCB x2 | Easter AA | PCB - 14/2/16 & AA 28/02/2016 | PCB - 21/05/2016 | Spring PCB & AA | Derby PCB | Summer PCB & AA | |||||||
Jackson | Fiona | Easter PCB x 2 | Easter - Gate | Summer PCB & AA | ||||||||||||
Jolly | Margot | GDG Comm | GDG Comm | GDG Comm | GDG Comm | |||||||||||
Jonas | Archie | 1/2 stint | ||||||||||||||
Jones | Viv | Dressage - Feb | Dressage | Dressage | ||||||||||||
King | Kelly | HOYS STABLES ERECTION | ||||||||||||||
King | Paullette | Easter - PCB & 21/05/2016 - PCB | Summer S/C (Dani) | PCB November x 2 | ||||||||||||
Lane | Megan | Jayne Lane | Dressage - April | Summer AA | Summer AA | |||||||||||
Lambourne | Alexa | Steph | HOYS | |||||||||||||
Leadbeater | Anne-Marie | 18/12/2016 - T/K | Easter - T/K | 22/05/2016 - T/K | Summer - Gate | |||||||||||
Leatham | Fabienne | Dave Leatham | 14/02/2016 - AA | 22/05/2016 - AA | Derby PCB / Derby - A/A | |||||||||||
Lesbirel | Hannah | Dressage - April | Dressage - Feb | Dressage - October | ||||||||||||
Leslie | Alex | x 2 stints (2014) | ||||||||||||||
LIhou | Aimee | Easter - AA x 2 | Dressage - scribe | Dressage - scribe | ||||||||||||
Lihou | Terry | x 1 stint | ||||||||||||||
Loveridge | Mark | |||||||||||||||
Lucas | Sarah | Stables | Stables | Jump X | ||||||||||||
Mann | Becky | HOYS clear up | HOYS Clear up | Dressage (j froome) | ||||||||||||
Martin | Lesley | 16/01/2016 - PCB x2 | Spring - PCB x 2 | Derby - A/A | ||||||||||||
Martin-Sarre | Evangaline | Sarah Martin | 27/02/2016 - PCB x2 | 21/05/2016 - PCB x2 | Summer PCB x 2 | |||||||||||
Martin-Sarre | Eloise | Sarah Martin | Easter - Runner | Derby - Runner | Summer - Sponsors | |||||||||||
Marquis | Hannah | 26/11/16 - entries | ||||||||||||||
Matthews | Lilly-Mae | 14/02/2016 - AA | 17/07/2015 - AA | 24/04/2016 - T/K | ||||||||||||
Matthews | Hilary | 20/03/2015 - AA | 30/05/2016 - AA | 18/12/2016 - AA | ||||||||||||
Matthews | Susan | 28/05/2016 - Scribe (A/W) | ||||||||||||||
Mauger | Rachel | 13/02 - PCB x 2 people | 21/05 - PCB/5/06 PCB | 12/11 & 26/11 - PCB | ||||||||||||
Mauger | Ellie | Emma | 17/01/2016 - C | Derby - Sponsors Tent | 27/11/2016 - S/C | |||||||||||
Mauger | Liz | Dressage April | Dressage May | |||||||||||||
Miller | Laura | 14/02/2016 - S/C | 17/07/2016 - S/C | 13/11/2016 - S/C | Easter Show - A/A | |||||||||||
Mills | Chloe | Emma Mills | BS Commitee | BS Commitee | BS Commitee | |||||||||||
Morris | Victoria | Spring - AA | ||||||||||||||
Mourant | Genna | Summer - PCB/ 16/7 PCB | Sponsors Tent - Easter? | |||||||||||||
Mourant | Ruby | 24/04/2016 - T/K | 13/11/2016- TK | |||||||||||||
Newsom | Jenny | Easter - AA | 05/06/2016 - AA | 17/7 AA | ||||||||||||
Norman | Lara | Gabi Norman | x 1 stint | 17/01/2016 - A/A | 17/7/2016 AA | Dressage - bus | ||||||||||
O'Brien | Amy | 17/01/2016 - A/A | 05/06/2016 - AA | |||||||||||||
Ogier | Justin | Derby - Runner | HOYS STABLES ERECTION | |||||||||||||
Ogier | Lauren | Easter - Gate | 22/05/2016 - AA | Summer - Gate | ||||||||||||
Ogier | Ella | Emma Ogier | Easter - Runner | Easter - Gate | ||||||||||||
O'Hanlon | Sian | Katie O'Hanlon | Dressage (2 hrs May) | Academy help | ||||||||||||
O'Mahoney | Helen | Dressage (2 hrs May) | ||||||||||||||
Papworth | Nicola | Dressage - May | ||||||||||||||
Penny | Jo | HOYS Committee | HOYS Committee | HOYS Committee | ||||||||||||
Powell | Deborah | Dressage - May | HOYS | |||||||||||||
Preston | Poppy | 24/04/2016 - T/K | 24/04/2016 - A/A | 24/04/2016 - A/A | ||||||||||||
Prow | Sharon | |||||||||||||||
Queripel | Mayia | Kwan Queripel | Easter - Scribe / Comment | Easter Show - Gate | 05/06/2016 - S/C | Derby - S/C | ||||||||||
Regnard | Aimee | Lucy Regnard | SPRING - Gate | HOYS | ||||||||||||
Regnard | Ellie | Lucy Regnard | SPRING - Runner | 18/12/2016 - Entries | ||||||||||||
Renouf | Georgia | Derby Show Sec/ CB | Derby Show Sec/ CB | Derby Show Sec/ CB | ||||||||||||
Rihoy | Georgia | Sam Rihoy | Cadet Help | Winter champs - AA | Summer -Â Gate | |||||||||||
Rihoy | Sam | 28/02/16 PCB x 2 | 05/06/2016 - AA | Winter champs - AA | ||||||||||||
Robilliard | Molly-Mae | Sadie Robilliard | 29/05/2016 - Spon Tent | |||||||||||||
Robilliard | Kaia | Sadie Robilliard | 17/01/2016 - Entries | |||||||||||||
Roger | Abigail | Bridget Roger | Easter - Sponsors Tent | 30/05/2016 - Spon Tent | 27/11/2016 - S/C | |||||||||||
Rolph | Sarah | 14/02 PCB / 14/02 PCB | Derby - A/A | 17/07/2016 AA | Easter - Arena Ass | |||||||||||
Round | Mel | Summer - AA | ||||||||||||||
Rowe | Beatrix | Emily | SPRING - Showing Scribe | |||||||||||||
Rowlinson | Jenny | Dressage Apr 1 hr | Hoys | |||||||||||||
Saunders | Eleanor | Dressage Feb 1.5hrs | 28/08/2016 - S/C | |||||||||||||
Sauvarin | Catherine | |||||||||||||||
Settle | Rebecca | 30/05/2016 - AA | Derby - A/A | Summer - A/A | ||||||||||||
Smith | Tamzen | 17/01/2016 - S | 28/05/2016 - Spon Tent | Summer - AA | PCB 14/2/16 & 14/02/16 - TK | |||||||||||
Staples | jessie | AA - 13/11/2016 x 2 | ||||||||||||||
Staples | Sian | Easter Show Secretary | Easter Show Secretary | Easter Show Secretary | ||||||||||||
Taylor | Lydia | |||||||||||||||
Torode | Alison | Dressage - Feb 2.5hrs | ||||||||||||||
Torode | Tina | Stable Manager | Stable Manager | Stable Manager | ||||||||||||
Torode | Lisa | Judge | Judge | Judge | ||||||||||||
Torode | Caitlin | Lisa Torode | Easter Show - Runner | SPRING - Runner | Derby - Runner | |||||||||||
Tostevin | Shelley | 28/02/2016 - Entries | 30/05/2016 - AA | Derby - A/A | ||||||||||||
Travers | Jodie | BS Committee | BS Committee | BS Committee | ||||||||||||
Travers | Bradley | Spring - AA | Fulfilled by C Travers | Fulfilled by C Travers | ||||||||||||
Travers | Vicki | 24/4/2016 - Entries | 05/06/2016 - AA | |||||||||||||
Turian | Carmel | James Turian | BS Committee | BS Committee | BS Committee | |||||||||||
Wall | Debbie | 29/05/2016 - Gate | Summer - A/A | Summer - Runner | ||||||||||||
Wallbridge | Nikki | Easter Show - AA | 29/05/2016 - Gate | Dressage - Feb | ||||||||||||
Warr | Stephanie | Dressage | Dressage | Dressage | ||||||||||||
Whalley | Maxime | Cadets | Cadets | Cadets | ||||||||||||
Whitman | Hattie | Lucy Whitman | 28/02/2016 - Entries | Summer - Runner | October - dressage | |||||||||||
Wolfe | Barbara | 17/07/2016 Entries | HOYS | |||||||||||||
Wyatt-Nicolle | Kiaran | Website Development | Website Development | Website Development | Website Devlopment | |||||||||||
Yabsley | Bettina | 17/01/2016 - T/K | Derby - A/A | Derby - A/A | 24/04/2016 - AA | Summer - AA | ||||||||||
Valtanen | Sanna-Liisa | HOYS | HOYS | HOYS | ||||||||||||
Walker | Leo-Jaie | Margaret Walker | ||||||||||||||
Whattam | Lorna |
Recent Comments